|
|
|||||||||
| £Back to index | |||||||||
![]() |
|
| ¡ƒ}ƒCƒlƒ‹ƒuƒŠƒbƒW |
| ¡‚R‘㌌“•\ |
| ‰²@@Ž–Ñ@@1992”N4ŒŽ28“ú¶@@@@¶ŽYŽÒF“ú“Œƒtƒ@[ƒ€iŽOÎ’¬j | ||
| ƒ‹ƒVƒ‡ƒ“ •Ž–Ñ 1981 |
RIVERMAN Ž–Ñ 1969 |
NEVER BEND |
| RIVER LADY | ||
| ƒyƒ‹ƒhƒŠ[ƒk •Ž–Ñ@1977 |
MARSHUR'S DANCER | |
| PALSY WALSKY | ||
| ƒnƒVƒR ŒI–Ñ 1982 |
ƒƒCƒ„ƒ‹ƒXƒL[ ŒI–Ñ 1974 |
RAJA BABA |
| COZ O' NIJUNSKY | ||
| ƒAƒIƒCƒxƒ“ƒeƒ“ Ž–Ñ 1967 |
ƒCƒ“ƒtƒAƒ`ƒ†ƒGƒCƒVƒ‡ƒ“ | |
| ƒSƒcƒhƒlƒX | ||
| ¡¶ŠUíÑ |
| ”N | ŒŽ“ú | êŠ | ƒŒ[ƒX–¼ | ’…‡ | ‹——£ | ‹RŽè–¼ | l‹C |
| 94 | 11/ 6 | “Œ‹ž | V”n | 1 | ŽÅ1800 | ’†ŠÚ | 5 |
| 11/20 | “Œ‹ž | •{’†‚R΂r | 2 | ŽÅ1800 | ŽÄ“c | 10 | |
| 12/25 | ’†ŽR | ƒz[ƒvƒtƒ‹‚r | 1 | ŽÅ2000 | “c’† | 4 | |
| 95 | 1/21 | ’†ŽR | ƒWƒ…ƒjƒA‚b | 2 | ŽÅ2000 | “c’† | 1 |
| 2/12 | “Œ‹ž | ‹¤“¯’ÊM”t‚S΂r | 3 | ŽÅ1800 | ŽÄ“c | 3 | |
| 3/18 | ’†ŽR | Žá—t‚r | 2 | ŽÅ2000 | ŽÄ“c | 3 | |
| 4/16 | ’†ŽR | ŽHŒŽÜ | 7 | ŽÅ2000 | ŽÄ“c | 10 | |
| 5/ 7 | “Œ‹ž | NHK”t | 1 | ŽÅ2000 | “c’† | 1 | |
| 5/28 | “Œ‹ž | “Œ‹ž—Dx | 7 | ŽÅ2400 | “c’† | 10 | |
| 7/ 2 | VŠƒ | ƒ‰ƒWƒI‚½‚ñ‚ÏÜ | 3 | ŽÅ1800 | “c’† | 3 | |
| 10/15 | ‹ž“s | ‹ž“sV•·”t | 6 | ŽÅ2200 | ŽlˆÊ | 7 | |
| 11/ 5 | ‹ž“s | ‹e‰ÔÜ | 10 | ŽÅ3000 | ŽlˆÊ | 16 | |
| 11/19 | •Ÿ“‡ | •Ÿ“‡‹L”O | 1 | ŽÅ2000 | â–{ | 4 | |
| 12/16 | ’†ŽR | ƒfƒBƒZƒ“ƒo[‚r | 1 | ŽÅ2000 | ‰ª•” | 2 | |
| 96 | 1/21 | “Œ‹ž | AJCC | 5 | ŽÅ2200 | ‰ª•” | 5 |
| 2/10 | “Œ‹ž | ƒoƒŒƒ“ƒ^ƒCƒ“‚r | 2 | ŽÅ1800 | â–{ | 1 | |
| 3/10 | ’†ŽR | ’†ŽR‹L”O | 12 | ŽÅ1800 | â–{ | 8 | |
| 4/ 6 | ’†ŽR | ƒ_[ƒr[‹¨ƒ`ƒƒƒŒƒ“ƒW‚s | 9 | ŽÅ1600 | â–{ | 14 | |
| 10/ 6 | “Œ‹ž | –ˆ“ú‰¤Š¥ | 7 | ŽÅ1800 | â–{ | 10 | |
| 10/27 | “Œ‹ž | “VcÜ(H) | 17 | ŽÅ2000 | â–{ | 16 | |
| 11/17 | VŠƒ | •Ÿ“‡‹L”O | 2 | ŽÅ2000 | â–{ | 4 | |
| 12/14 | ’†ŽR | ƒfƒBƒZƒ“ƒo[‚r | 3 | ŽÅ2000 | â–{ | 5 | |
| 12/22 | ’†ŽR | —L”n‹L”O | 3 | ŽÅ2500 | â–{ | 14 | |
| 97 | 2/16 | “Œ‹ž | ƒtƒFƒuƒ‰ƒŠ[‚r | 12 | ƒ_1600 | â–{ | 9 |
| 4/14 | ` | ƒNƒC[ƒ“ƒGƒŠƒUƒxƒXII‚b | 9 | ŽÅ2000 | â–{ | 9 | |
| 7/ 5 | •Ÿ“‡ | ޵—[Ü | 1 | ŽÅ2000 | •–L | 2 | |
| 8/ 3 | ŽD–y | ŽD–y“úŒoOP | 5 | ŽÅ1800 | ‰ª•” | 1 | |
| 10/26 | “Œ‹ž | “VcÜ(H) | 7 | ŽÅ2000 | “¡Œ´ | 11 | |
| 11/16 | •Ÿ“‡ | •Ÿ“‡‹L”O | 3 | ŽÅ2000 | “¡Œ´ | 4 | |
| 12/21 | ’†ŽR | —L”n‹L”O | 11 | ŽÅ2500 | “¡Œ´ | 15 | |
| 98 | 1/ 5 | ’†ŽR | ’†ŽR‹à”t | 3 | ŽÅ2000 | ‰¡ŽR | 5 |
| 1/25 | ’†ŽR | AJCC | 2 | ŽÅ2200 | ‰ª•” | 5 | |
| 2/15 | ‹ž“s | ‹ž“s‹L”O | 3 | ŽÅ2200 | •–L | 2 | |
| 4/11 | ’†ŽR | ƒ_[ƒr[‹¨ƒ`ƒƒƒŒƒ“ƒW‚s | 10 | ŽÅ1600 | “¡Œ´ | 9 | |
| 5/ 3 | ‹ž“s | “VcÜ(t) | 12 | ŽÅ3200 | ‰ª•” | 8 | |
| 7/11 | •Ÿ“‡ | ޵—[Ü | 8 | ŽÅ2000 | ‰ª•” | 6 | |
| 8/ 9 | VŠƒ | ŠÖ‰®‹L”O | 9 | ŽÅ1600 | “¡Œ´ | 9 | |
| 8/23 | ŽD–y | ŽD–y‹L”O | 12 | ŽÅ2000 | “c’† | 8 | |
| 9/20 | ’†ŽR | ƒI[ƒ‹ƒJƒ}[ | 12 | ŽÅ2200 | “¡Œ´ | 9 | |
| 99 | 5/ 9 | ‹ž“s | “s‘å˜H‚r | 10 | ŽÅ1600 | ‰–‘º | 14 |
| 5/29 | ’†‹ž | ‹àéÍÜ | 14 | ŽÅ2000 | ‰–‘º | 11 | |
| 41í6Ÿ | |||||||
| £ƒy[ƒW‚̃gƒbƒv‚Ö |